Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $3.74 | $3.46 | $3.31 | $3.17 | $3.11 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 5.71 | 5.27 | 5.05 | 4.83 | 4.74 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 20.36 | 18.79 | 18.01 | 17.23 | 16.91 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 10.24 | 9.46 | 9.06 | 8.67 | 8.51 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 12.76 | 11.78 | 11.29 | 10.80 | 10.60 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 15.26 | 14.09 | 13.50 | 12.91 | 12.68 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 11.12 | 10.26 | 9.83 | 9.41 | 9.23 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 14.88 | 13.73 | 13.16 | 12.59 | 12.36 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 6.33 | 5.84 | 5.60 | 5.35 | 5.26 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 8.93 | 8.25 | 7.90 | 7.56 | 7.42 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 10.44 | 9.64 | 9.24 | 8.84 | 8.68 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 12.90 | 11.91 | 11.41 | 10.92 | 10.72 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 14.32 | 13.22 | 12.67 | 12.12 | 11.90 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 11.11 | 10.26 | 9.83 | 9.40 | 9.23 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 12.45 | 11.49 | 11.01 | 10.53 | 10.34 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 17.93 | 16.55 | 15.86 | 15.17 | 14.89 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 25.24 | 23.30 | 22.32 | 21.35 | 20.97 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 14.78 | 13.64 | 13.07 | 12.50 | 12.27 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 15.02 | 13.87 | 13.29 | 12.71 | 12.48 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 24.88 | 22.97 | 22.01 | 21.05 | 20.67 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 25.66 | 23.68 | 22.70 | 21.71 | 21.32 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 10.38 | 9.58 | 9.18 | 8.78 | 8.62 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 13.97 | 12.90 | 12.36 | 11.82 | 11.61 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 9.32 | 8.60 | 8.24 | 7.88 | 7.74 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 15.21 | 14.04 | 13.46 | 12.87 | 12.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























